Toronto · Sun 8 Nov · 27 Jumada al-Ula Live
Next prayer · Asr at 14:37
00:13:45
Asr in
Fajr05:24
done
Sunrise07:03
no prayer
Dhuhr12:01
done
Asr14:37
next · 14m
Maghrib16:59
in 2h 36m
Isha18:32
in 4h 09m
Umm al-Qura
Timetable
March 2022
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Tue 127 Raja. | 05:19 | 06:54 | 12:30 | 15:34 | 18:06 | 19:36 |
| Wed 228 Raja. | 05:17 | 06:52 | 12:30 | 15:35 | 18:08 | 19:37 |
| Thu 329 Raja. | 05:15 | 06:51 | 12:29 | 15:36 | 18:09 | 19:39 |
| Fri 430 Raja. · Jumu‘ah | 05:14 | 06:49 | 12:29 | 15:37 | 18:10 | 19:40 |
| Sat 51 Sha'. | 05:12 | 06:47 | 12:29 | 15:38 | 18:11 | 19:41 |
| Sun 62 Sha'. | 05:10 | 06:46 | 12:29 | 15:39 | 18:13 | 19:42 |
| Mon 73 Sha'. | 05:09 | 06:44 | 12:28 | 15:40 | 18:14 | 19:44 |
| Tue 84 Sha'. | 05:07 | 06:42 | 12:28 | 15:40 | 18:15 | 19:45 |
| Wed 95 Sha'. | 05:05 | 06:40 | 12:28 | 15:41 | 18:16 | 19:46 |
| Thu 106 Sha'. | 05:03 | 06:39 | 12:28 | 15:42 | 18:18 | 19:48 |
| Fri 117 Sha'. · Jumu‘ah | 05:01 | 06:37 | 12:27 | 15:43 | 18:19 | 19:49 |
| Sat 128 Sha'. | 05:00 | 06:35 | 12:27 | 15:43 | 18:20 | 19:50 |
| Sun 139 Sha'. | 05:58 | 07:33 | 13:27 | 16:44 | 19:21 | 20:51 |
| Mon 1410 Sha'. | 05:56 | 07:31 | 13:27 | 16:45 | 19:23 | 20:53 |
| Tue 1511 Sha'. | 05:54 | 07:30 | 13:26 | 16:46 | 19:24 | 20:54 |
| Wed 1612 Sha'. | 05:52 | 07:28 | 13:26 | 16:46 | 19:25 | 20:55 |
| Thu 1713 Sha'. | 05:50 | 07:26 | 13:26 | 16:47 | 19:26 | 20:57 |
| Fri 1814 Sha'. · Jumu‘ah | 05:48 | 07:24 | 13:26 | 16:48 | 19:28 | 20:58 |
| Sat 1915 Sha'. | 05:46 | 07:22 | 13:25 | 16:48 | 19:29 | 20:59 |
| Sun 2016 Sha'. | 05:44 | 07:21 | 13:25 | 16:49 | 19:30 | 21:01 |
| Mon 2117 Sha'. | 05:42 | 07:19 | 13:25 | 16:50 | 19:31 | 21:02 |
| Tue 2218 Sha'. | 05:40 | 07:17 | 13:24 | 16:50 | 19:32 | 21:03 |
| Wed 2319 Sha'. | 05:38 | 07:15 | 13:24 | 16:51 | 19:34 | 21:05 |
| Thu 2420 Sha'. | 05:36 | 07:13 | 13:24 | 16:51 | 19:35 | 21:06 |
| Fri 2521 Sha'. · Jumu‘ah | 05:34 | 07:12 | 13:23 | 16:52 | 19:36 | 21:08 |
| Sat 2622 Sha'. | 05:32 | 07:10 | 13:23 | 16:53 | 19:37 | 21:09 |
| Sun 2723 Sha'. | 05:30 | 07:08 | 13:23 | 16:53 | 19:38 | 21:10 |
| Mon 2824 Sha'. | 05:28 | 07:06 | 13:23 | 16:54 | 19:40 | 21:12 |
| Tue 2925 Sha'. | 05:26 | 07:04 | 13:22 | 16:54 | 19:41 | 21:13 |
| Wed 3026 Sha'. | 05:24 | 07:03 | 13:22 | 16:55 | 19:42 | 21:15 |
| Thu 3127 Sha'. | 05:22 | 07:01 | 13:22 | 16:56 | 19:43 | 21:16 |
Qibla direction
Live compass55° NE
from true north
6,522 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.