Toronto · Sun 8 Nov · 28 Jumada al-Ula Live
Next prayer · Fajr at 05:41
03:02:40
Fajr in
Fajr05:41
next · 3h 03m
Sunrise07:03
in 4h 25m
Dhuhr12:01
in 9h 23m
Asr14:37
in 11h 59m
Maghrib16:59
in 14h 21m
Isha18:21
in 15h 43m
Umm al-Qura
Timetable
January 2028
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Sat 14 Sha'. | 06:25 | 07:51 | 12:21 | 14:33 | 16:51 | 18:17 |
| Sun 25 Sha'. | 06:25 | 07:51 | 12:21 | 14:34 | 16:52 | 18:18 |
| Mon 36 Sha'. | 06:25 | 07:51 | 12:22 | 14:35 | 16:53 | 18:19 |
| Tue 47 Sha'. | 06:25 | 07:51 | 12:22 | 14:36 | 16:54 | 18:20 |
| Wed 58 Sha'. | 06:25 | 07:51 | 12:23 | 14:37 | 16:55 | 18:21 |
| Thu 69 Sha'. | 06:25 | 07:51 | 12:23 | 14:37 | 16:56 | 18:22 |
| Fri 710 Sha'. · Jumu‘ah | 06:25 | 07:51 | 12:24 | 14:38 | 16:57 | 18:23 |
| Sat 811 Sha'. | 06:25 | 07:51 | 12:24 | 14:39 | 16:58 | 18:24 |
| Sun 912 Sha'. | 06:25 | 07:50 | 12:25 | 14:40 | 16:59 | 18:24 |
| Mon 1013 Sha'. | 06:25 | 07:50 | 12:25 | 14:41 | 17:00 | 18:25 |
| Tue 1114 Sha'. | 06:25 | 07:50 | 12:25 | 14:42 | 17:01 | 18:26 |
| Wed 1215 Sha'. | 06:24 | 07:49 | 12:26 | 14:43 | 17:02 | 18:27 |
| Thu 1316 Sha'. | 06:24 | 07:49 | 12:26 | 14:44 | 17:04 | 18:28 |
| Fri 1417 Sha'. · Jumu‘ah | 06:24 | 07:49 | 12:26 | 14:45 | 17:05 | 18:30 |
| Sat 1518 Sha'. | 06:23 | 07:48 | 12:27 | 14:46 | 17:06 | 18:31 |
| Sun 1619 Sha'. | 06:23 | 07:48 | 12:27 | 14:47 | 17:07 | 18:32 |
| Mon 1720 Sha'. | 06:23 | 07:47 | 12:28 | 14:49 | 17:08 | 18:33 |
| Tue 1821 Sha'. | 06:22 | 07:47 | 12:28 | 14:50 | 17:10 | 18:34 |
| Wed 1922 Sha'. | 06:22 | 07:46 | 12:28 | 14:51 | 17:11 | 18:35 |
| Thu 2023 Sha'. | 06:21 | 07:45 | 12:28 | 14:52 | 17:12 | 18:36 |
| Fri 2124 Sha'. · Jumu‘ah | 06:21 | 07:45 | 12:29 | 14:53 | 17:13 | 18:37 |
| Sat 2225 Sha'. | 06:20 | 07:44 | 12:29 | 14:54 | 17:15 | 18:38 |
| Sun 2326 Sha'. | 06:20 | 07:43 | 12:29 | 14:55 | 17:16 | 18:39 |
| Mon 2427 Sha'. | 06:19 | 07:42 | 12:30 | 14:56 | 17:17 | 18:41 |
| Tue 2528 Sha'. | 06:18 | 07:41 | 12:30 | 14:57 | 17:19 | 18:42 |
| Wed 2629 Sha'. | 06:18 | 07:40 | 12:30 | 14:59 | 17:20 | 18:43 |
| Thu 2730 Sha'. | 06:17 | 07:40 | 12:30 | 15:00 | 17:21 | 18:44 |
| Fri 281 Rama. · Jumu‘ah | 06:16 | 07:39 | 12:30 | 15:01 | 17:23 | 18:45 |
| Sat 292 Rama. | 06:15 | 07:38 | 12:31 | 15:02 | 17:24 | 18:46 |
| Sun 303 Rama. | 06:15 | 07:37 | 12:31 | 15:03 | 17:25 | 18:48 |
| Mon 314 Rama. | 06:14 | 07:36 | 12:31 | 15:04 | 17:27 | 18:49 |
Qibla direction
Live compass55° NE
from true north
6,522 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.