Toronto · Mon 9 Nov · 28 Jumada al-Ula Live
Next prayer · Dhuhr at 12:01
06:24:49
Dhuhr in
Fajr05:25
done
Sunrise07:04
in 1h 28m
Dhuhr12:01
next · 6h 25m
Asr14:36
in 9h 00m
Maghrib16:58
in 11h 22m
Isha18:31
in 12h 55m
Umm al-Qura
Timetable
June 2037
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Mon 116 Rabi. | 03:23 | 05:39 | 13:16 | 17:20 | 20:53 | 22:58 |
| Tue 217 Rabi. | 03:22 | 05:38 | 13:16 | 17:21 | 20:53 | 23:00 |
| Wed 318 Rabi. | 03:21 | 05:38 | 13:16 | 17:21 | 20:54 | 23:01 |
| Thu 419 Rabi. | 03:20 | 05:37 | 13:16 | 17:21 | 20:55 | 23:02 |
| Fri 520 Rabi. · Jumu‘ah | 03:19 | 05:37 | 13:16 | 17:22 | 20:56 | 23:03 |
| Sat 621 Rabi. | 03:18 | 05:37 | 13:16 | 17:22 | 20:56 | 23:04 |
| Sun 722 Rabi. | 03:17 | 05:36 | 13:17 | 17:22 | 20:57 | 23:05 |
| Mon 823 Rabi. | 03:17 | 05:36 | 13:17 | 17:23 | 20:58 | 23:06 |
| Tue 924 Rabi. | 03:16 | 05:36 | 13:17 | 17:23 | 20:58 | 23:07 |
| Wed 1025 Rabi. | 03:15 | 05:36 | 13:17 | 17:23 | 20:59 | 23:08 |
| Thu 1126 Rabi. | 03:15 | 05:36 | 13:17 | 17:23 | 20:59 | 23:09 |
| Fri 1227 Rabi. · Jumu‘ah | 03:14 | 05:36 | 13:18 | 17:24 | 21:00 | 23:10 |
| Sat 1328 Rabi. | 03:14 | 05:35 | 13:18 | 17:24 | 21:00 | 23:11 |
| Sun 1429 Rabi. | 03:13 | 05:35 | 13:18 | 17:24 | 21:01 | 23:11 |
| Mon 1530 Rabi. | 03:13 | 05:35 | 13:18 | 17:25 | 21:01 | 23:12 |
| Tue 161 Juma. | 03:13 | 05:35 | 13:18 | 17:25 | 21:01 | 23:12 |
| Wed 172 Juma. | 03:13 | 05:36 | 13:19 | 17:25 | 21:02 | 23:13 |
| Thu 183 Juma. | 03:13 | 05:36 | 13:19 | 17:25 | 21:02 | 23:13 |
| Fri 194 Juma. · Jumu‘ah | 03:13 | 05:36 | 13:19 | 17:26 | 21:02 | 23:14 |
| Sat 205 Juma. | 03:13 | 05:36 | 13:19 | 17:26 | 21:03 | 23:14 |
| Sun 216 Juma. | 03:13 | 05:36 | 13:20 | 17:26 | 21:03 | 23:14 |
| Mon 227 Juma. | 03:14 | 05:36 | 13:20 | 17:26 | 21:03 | 23:14 |
| Tue 238 Juma. | 03:14 | 05:37 | 13:20 | 17:26 | 21:03 | 23:14 |
| Wed 249 Juma. | 03:14 | 05:37 | 13:20 | 17:27 | 21:03 | 23:14 |
| Thu 2510 Juma. | 03:15 | 05:37 | 13:20 | 17:27 | 21:03 | 23:14 |
| Fri 2611 Juma. · Jumu‘ah | 03:16 | 05:38 | 13:21 | 17:27 | 21:03 | 23:14 |
| Sat 2712 Juma. | 03:16 | 05:38 | 13:21 | 17:27 | 21:03 | 23:14 |
| Sun 2813 Juma. | 03:17 | 05:39 | 13:21 | 17:27 | 21:03 | 23:13 |
| Mon 2914 Juma. | 03:18 | 05:39 | 13:21 | 17:27 | 21:03 | 23:13 |
| Tue 3015 Juma. | 03:19 | 05:40 | 13:21 | 17:27 | 21:03 | 23:13 |
Qibla direction
Live compass55° NE
from true north
6,522 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.