Madinah · Mon 9 Nov · 28 Jumada al-Ula Live
Next prayer · Asr at 15:15
02:45:07
Asr in
Fajr05:15
done
Sunrise06:33
no prayer
Dhuhr12:05
done
Asr15:15
next · 2h 45m
Maghrib17:37
in 5h 07m
Isha18:51
in 6h 21m
Umm al-Qura
Timetable
January 2037
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Thu 113 Dhu. | 05:45 | 07:06 | 12:25 | 15:25 | 17:45 | 19:01 |
| Fri 214 Dhu. · Jumu‘ah | 05:45 | 07:06 | 12:26 | 15:26 | 17:46 | 19:02 |
| Sat 315 Dhu. | 05:45 | 07:06 | 12:26 | 15:26 | 17:46 | 19:03 |
| Sun 416 Dhu. | 05:46 | 07:06 | 12:27 | 15:27 | 17:47 | 19:03 |
| Mon 517 Dhu. | 05:46 | 07:07 | 12:27 | 15:27 | 17:48 | 19:04 |
| Tue 618 Dhu. | 05:46 | 07:07 | 12:27 | 15:28 | 17:48 | 19:04 |
| Wed 719 Dhu. | 05:46 | 07:07 | 12:28 | 15:29 | 17:49 | 19:05 |
| Thu 820 Dhu. | 05:46 | 07:07 | 12:28 | 15:29 | 17:50 | 19:06 |
| Fri 921 Dhu. · Jumu‘ah | 05:47 | 07:07 | 12:29 | 15:30 | 17:50 | 19:06 |
| Sat 1022 Dhu. | 05:47 | 07:07 | 12:29 | 15:31 | 17:51 | 19:07 |
| Sun 1123 Dhu. | 05:47 | 07:07 | 12:30 | 15:31 | 17:52 | 19:08 |
| Mon 1224 Dhu. | 05:47 | 07:07 | 12:30 | 15:32 | 17:53 | 19:08 |
| Tue 1325 Dhu. | 05:47 | 07:07 | 12:30 | 15:33 | 17:53 | 19:09 |
| Wed 1426 Dhu. | 05:47 | 07:07 | 12:31 | 15:33 | 17:54 | 19:10 |
| Thu 1527 Dhu. | 05:47 | 07:07 | 12:31 | 15:34 | 17:55 | 19:10 |
| Fri 1628 Dhu. · Jumu‘ah | 05:48 | 07:07 | 12:31 | 15:35 | 17:56 | 19:11 |
| Sat 1729 Dhu. | 05:48 | 07:07 | 12:32 | 15:35 | 17:56 | 19:11 |
| Sun 181 Dhu. | 05:48 | 07:07 | 12:32 | 15:36 | 17:57 | 19:12 |
| Mon 192 Dhu. | 05:48 | 07:07 | 12:32 | 15:37 | 17:58 | 19:13 |
| Tue 203 Dhu. | 05:47 | 07:07 | 12:33 | 15:37 | 17:59 | 19:13 |
| Wed 214 Dhu. | 05:47 | 07:07 | 12:33 | 15:38 | 17:59 | 19:14 |
| Thu 225 Dhu. | 05:47 | 07:06 | 12:33 | 15:39 | 18:00 | 19:15 |
| Fri 236 Dhu. · Jumu‘ah | 05:47 | 07:06 | 12:33 | 15:39 | 18:01 | 19:15 |
| Sat 247 Dhu. | 05:47 | 07:06 | 12:34 | 15:40 | 18:02 | 19:16 |
| Sun 258 Dhu. | 05:47 | 07:06 | 12:34 | 15:40 | 18:02 | 19:16 |
| Mon 269 Dhu. | 05:47 | 07:05 | 12:34 | 15:41 | 18:03 | 19:17 |
| Tue 2710 Dhu. | 05:47 | 07:05 | 12:34 | 15:42 | 18:04 | 19:18 |
| Wed 2811 Dhu. | 05:46 | 07:05 | 12:34 | 15:42 | 18:04 | 19:18 |
| Thu 2912 Dhu. | 05:46 | 07:04 | 12:35 | 15:43 | 18:05 | 19:19 |
| Fri 3013 Dhu. · Jumu‘ah | 05:46 | 07:04 | 12:35 | 15:43 | 18:06 | 19:20 |
| Sat 3114 Dhu. | 05:46 | 07:04 | 12:35 | 15:44 | 18:07 | 19:20 |
Qibla direction
Live compass176° S
from true north
211 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.