Karachi · Mon 9 Nov · 28 Jumada al-Ula Live
Next prayer · Fajr at 05:26
05:13:38
Fajr in
Fajr05:26
next · 5h 14m
Sunrise06:44
in 6h 32m
Dhuhr12:16
in 12h 04m
Asr15:25
in 15h 13m
Maghrib17:47
in 17h 35m
Isha19:01
in 18h 49m
Umm al-Qura
Timetable
March 2022
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Tue 127 Raja. | 05:39 | 06:55 | 12:44 | 16:05 | 18:34 | 19:46 |
| Wed 228 Raja. | 05:38 | 06:54 | 12:44 | 16:05 | 18:35 | 19:46 |
| Thu 329 Raja. | 05:37 | 06:53 | 12:44 | 16:05 | 18:35 | 19:47 |
| Fri 430 Raja. · Jumu‘ah | 05:36 | 06:52 | 12:44 | 16:05 | 18:36 | 19:47 |
| Sat 51 Sha'. | 05:35 | 06:51 | 12:44 | 16:05 | 18:36 | 19:48 |
| Sun 62 Sha'. | 05:35 | 06:50 | 12:43 | 16:05 | 18:37 | 19:48 |
| Mon 73 Sha'. | 05:34 | 06:49 | 12:43 | 16:06 | 18:37 | 19:48 |
| Tue 84 Sha'. | 05:33 | 06:48 | 12:43 | 16:06 | 18:38 | 19:49 |
| Wed 95 Sha'. | 05:32 | 06:47 | 12:43 | 16:06 | 18:38 | 19:49 |
| Thu 106 Sha'. | 05:31 | 06:46 | 12:42 | 16:06 | 18:39 | 19:50 |
| Fri 117 Sha'. · Jumu‘ah | 05:30 | 06:45 | 12:42 | 16:06 | 18:39 | 19:50 |
| Sat 128 Sha'. | 05:29 | 06:44 | 12:42 | 16:06 | 18:39 | 19:51 |
| Sun 139 Sha'. | 05:28 | 06:43 | 12:42 | 16:06 | 18:40 | 19:51 |
| Mon 1410 Sha'. | 05:27 | 06:42 | 12:41 | 16:06 | 18:40 | 19:52 |
| Tue 1511 Sha'. | 05:26 | 06:41 | 12:41 | 16:06 | 18:41 | 19:52 |
| Wed 1612 Sha'. | 05:25 | 06:40 | 12:41 | 16:06 | 18:41 | 19:53 |
| Thu 1713 Sha'. | 05:24 | 06:39 | 12:40 | 16:06 | 18:42 | 19:53 |
| Fri 1814 Sha'. · Jumu‘ah | 05:23 | 06:38 | 12:40 | 16:06 | 18:42 | 19:54 |
| Sat 1915 Sha'. | 05:22 | 06:37 | 12:40 | 16:06 | 18:43 | 19:54 |
| Sun 2016 Sha'. | 05:20 | 06:36 | 12:40 | 16:06 | 18:43 | 19:55 |
| Mon 2117 Sha'. | 05:19 | 06:35 | 12:39 | 16:06 | 18:44 | 19:55 |
| Tue 2218 Sha'. | 05:18 | 06:34 | 12:39 | 16:05 | 18:44 | 19:56 |
| Wed 2319 Sha'. | 05:17 | 06:33 | 12:39 | 16:05 | 18:44 | 19:56 |
| Thu 2420 Sha'. | 05:16 | 06:32 | 12:38 | 16:05 | 18:45 | 19:57 |
| Fri 2521 Sha'. · Jumu‘ah | 05:15 | 06:31 | 12:38 | 16:05 | 18:45 | 19:57 |
| Sat 2622 Sha'. | 05:14 | 06:30 | 12:38 | 16:05 | 18:46 | 19:57 |
| Sun 2723 Sha'. | 05:13 | 06:29 | 12:37 | 16:05 | 18:46 | 19:58 |
| Mon 2824 Sha'. | 05:12 | 06:28 | 12:37 | 16:05 | 18:47 | 19:58 |
| Tue 2925 Sha'. | 05:11 | 06:27 | 12:37 | 16:05 | 18:47 | 19:59 |
| Wed 3026 Sha'. | 05:09 | 06:26 | 12:37 | 16:04 | 18:47 | 20:00 |
| Thu 3127 Sha'. | 05:08 | 06:25 | 12:36 | 16:04 | 18:48 | 20:00 |
Qibla direction
Live compass268° W
from true north
1,740 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.