Kuala Lumpur · Tue 10 Nov · 29 Jumada al-Ula Live
Next prayer · Fajr at 05:46
03:24:33
Fajr in
Fajr05:46
next · 3h 25m
Sunrise06:57
in 4h 36m
Dhuhr12:57
in 10h 36m
Asr16:19
in 13h 58m
Maghrib18:57
in 16h 36m
Isha20:04
in 17h 43m
Umm al-Qura
Timetable
January 2040
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Sun 115 Dhu. | 06:03 | 07:18 | 13:16 | 16:40 | 19:15 | 20:25 |
| Mon 216 Dhu. | 06:04 | 07:19 | 13:17 | 16:41 | 19:15 | 20:26 |
| Tue 317 Dhu. | 06:04 | 07:19 | 13:17 | 16:41 | 19:16 | 20:26 |
| Wed 418 Dhu. | 06:05 | 07:19 | 13:18 | 16:42 | 19:16 | 20:26 |
| Thu 519 Dhu. | 06:05 | 07:20 | 13:18 | 16:42 | 19:17 | 20:27 |
| Fri 620 Dhu. · Jumu‘ah | 06:06 | 07:20 | 13:19 | 16:43 | 19:17 | 20:27 |
| Sat 721 Dhu. | 06:06 | 07:21 | 13:19 | 16:43 | 19:18 | 20:28 |
| Sun 822 Dhu. | 06:07 | 07:21 | 13:20 | 16:44 | 19:18 | 20:28 |
| Mon 923 Dhu. | 06:07 | 07:21 | 13:20 | 16:44 | 19:19 | 20:28 |
| Tue 1024 Dhu. | 06:08 | 07:22 | 13:20 | 16:44 | 19:19 | 20:29 |
| Wed 1125 Dhu. | 06:08 | 07:22 | 13:21 | 16:45 | 19:20 | 20:29 |
| Thu 1226 Dhu. | 06:09 | 07:23 | 13:21 | 16:45 | 19:20 | 20:30 |
| Fri 1327 Dhu. · Jumu‘ah | 06:09 | 07:23 | 13:22 | 16:45 | 19:20 | 20:30 |
| Sat 1428 Dhu. | 06:09 | 07:23 | 13:22 | 16:46 | 19:21 | 20:30 |
| Sun 1529 Dhu. | 06:10 | 07:24 | 13:22 | 16:46 | 19:21 | 20:31 |
| Mon 161 Muha. | 06:10 | 07:24 | 13:23 | 16:46 | 19:22 | 20:31 |
| Tue 172 Muha. | 06:11 | 07:24 | 13:23 | 16:47 | 19:22 | 20:31 |
| Wed 183 Muha. | 06:11 | 07:25 | 13:23 | 16:47 | 19:22 | 20:31 |
| Thu 194 Muha. | 06:11 | 07:25 | 13:24 | 16:47 | 19:23 | 20:32 |
| Fri 205 Muha. · Jumu‘ah | 06:12 | 07:25 | 13:24 | 16:47 | 19:23 | 20:32 |
| Sat 216 Muha. | 06:12 | 07:25 | 13:24 | 16:48 | 19:23 | 20:32 |
| Sun 227 Muha. | 06:12 | 07:26 | 13:25 | 16:48 | 19:24 | 20:32 |
| Mon 238 Muha. | 06:13 | 07:26 | 13:25 | 16:48 | 19:24 | 20:33 |
| Tue 249 Muha. | 06:13 | 07:26 | 13:25 | 16:48 | 19:24 | 20:33 |
| Wed 2510 Muha. | 06:13 | 07:26 | 13:25 | 16:48 | 19:25 | 20:33 |
| Thu 2611 Muha. | 06:14 | 07:26 | 13:26 | 16:49 | 19:25 | 20:33 |
| Fri 2712 Muha. · Jumu‘ah | 06:14 | 07:26 | 13:26 | 16:49 | 19:25 | 20:33 |
| Sat 2813 Muha. | 06:14 | 07:27 | 13:26 | 16:49 | 19:25 | 20:34 |
| Sun 2914 Muha. | 06:14 | 07:27 | 13:26 | 16:49 | 19:26 | 20:34 |
| Mon 3015 Muha. | 06:15 | 07:27 | 13:26 | 16:49 | 19:26 | 20:34 |
| Tue 3116 Muha. | 06:15 | 07:27 | 13:27 | 16:49 | 19:26 | 20:34 |
Qibla direction
Live compass293° WNW
from true north
4,333 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.