Kuala Lumpur · Thu 12 Nov · 1 Jumada al-Akhirah Live
Next prayer · Fajr at 05:46
06:56:40
Fajr in
Fajr05:46
next ·
Sunrise06:58
no prayer
Dhuhr12:57
done
Asr16:20
done
Maghrib18:57
done
Isha20:05
done
Umm al-Qura
Timetable
January 2052
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Mon 128 Rabi. | 06:03 | 07:18 | 13:16 | 16:40 | 19:15 | 20:25 |
| Tue 229 Rabi. | 06:04 | 07:19 | 13:17 | 16:41 | 19:15 | 20:26 |
| Wed 330 Rabi. | 06:04 | 07:19 | 13:17 | 16:41 | 19:16 | 20:26 |
| Thu 41 Juma. | 06:05 | 07:19 | 13:18 | 16:42 | 19:16 | 20:26 |
| Fri 52 Juma. · Jumu‘ah | 06:05 | 07:20 | 13:18 | 16:42 | 19:17 | 20:27 |
| Sat 63 Juma. | 06:06 | 07:20 | 13:19 | 16:43 | 19:17 | 20:27 |
| Sun 74 Juma. | 06:06 | 07:21 | 13:19 | 16:43 | 19:18 | 20:28 |
| Mon 85 Juma. | 06:07 | 07:21 | 13:20 | 16:44 | 19:18 | 20:28 |
| Tue 96 Juma. | 06:07 | 07:21 | 13:20 | 16:44 | 19:19 | 20:28 |
| Wed 107 Juma. | 06:08 | 07:22 | 13:20 | 16:44 | 19:19 | 20:29 |
| Thu 118 Juma. | 06:08 | 07:22 | 13:21 | 16:45 | 19:20 | 20:29 |
| Fri 129 Juma. · Jumu‘ah | 06:09 | 07:23 | 13:21 | 16:45 | 19:20 | 20:30 |
| Sat 1310 Juma. | 06:09 | 07:23 | 13:22 | 16:45 | 19:20 | 20:30 |
| Sun 1411 Juma. | 06:09 | 07:23 | 13:22 | 16:46 | 19:21 | 20:30 |
| Mon 1512 Juma. | 06:10 | 07:24 | 13:22 | 16:46 | 19:21 | 20:31 |
| Tue 1613 Juma. | 06:10 | 07:24 | 13:23 | 16:46 | 19:22 | 20:31 |
| Wed 1714 Juma. | 06:11 | 07:24 | 13:23 | 16:47 | 19:22 | 20:31 |
| Thu 1815 Juma. | 06:11 | 07:24 | 13:23 | 16:47 | 19:22 | 20:31 |
| Fri 1916 Juma. · Jumu‘ah | 06:11 | 07:25 | 13:24 | 16:47 | 19:23 | 20:32 |
| Sat 2017 Juma. | 06:12 | 07:25 | 13:24 | 16:47 | 19:23 | 20:32 |
| Sun 2118 Juma. | 06:12 | 07:25 | 13:24 | 16:48 | 19:23 | 20:32 |
| Mon 2219 Juma. | 06:12 | 07:26 | 13:25 | 16:48 | 19:24 | 20:32 |
| Tue 2320 Juma. | 06:13 | 07:26 | 13:25 | 16:48 | 19:24 | 20:33 |
| Wed 2421 Juma. | 06:13 | 07:26 | 13:25 | 16:48 | 19:24 | 20:33 |
| Thu 2522 Juma. | 06:13 | 07:26 | 13:25 | 16:48 | 19:25 | 20:33 |
| Fri 2623 Juma. · Jumu‘ah | 06:14 | 07:26 | 13:26 | 16:49 | 19:25 | 20:33 |
| Sat 2724 Juma. | 06:14 | 07:26 | 13:26 | 16:49 | 19:25 | 20:33 |
| Sun 2825 Juma. | 06:14 | 07:27 | 13:26 | 16:49 | 19:25 | 20:34 |
| Mon 2926 Juma. | 06:14 | 07:27 | 13:26 | 16:49 | 19:26 | 20:34 |
| Tue 3027 Juma. | 06:15 | 07:27 | 13:26 | 16:49 | 19:26 | 20:34 |
| Wed 3128 Juma. | 06:15 | 07:27 | 13:27 | 16:49 | 19:26 | 20:34 |
Qibla direction
Live compass293° WNW
from true north
4,333 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.