Kuala Lumpur · Sun 22 Nov · 11 Jumada al-Akhirah Live
Next prayer · Fajr at 05:47
07:18:08
Fajr in
Fajr05:47
next ·
Sunrise07:00
no prayer
Dhuhr12:59
done
Asr16:23
done
Maghrib18:58
done
Isha20:07
done
Umm al-Qura
Timetable
February 2101
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Tue 11 Dhu. | 06:15 | 07:27 | 13:27 | 16:49 | 19:26 | 20:34 |
| Wed 22 Dhu. | 06:15 | 07:27 | 13:27 | 16:49 | 19:26 | 20:34 |
| Thu 33 Dhu. | 06:15 | 07:27 | 13:27 | 16:49 | 19:27 | 20:34 |
| Fri 44 Dhu. · Jumu‘ah | 06:16 | 07:27 | 13:27 | 16:49 | 19:27 | 20:34 |
| Sat 55 Dhu. | 06:16 | 07:27 | 13:27 | 16:49 | 19:27 | 20:34 |
| Sun 66 Dhu. | 06:16 | 07:27 | 13:27 | 16:49 | 19:27 | 20:34 |
| Mon 77 Dhu. | 06:16 | 07:27 | 13:27 | 16:49 | 19:27 | 20:34 |
| Tue 88 Dhu. | 06:16 | 07:27 | 13:27 | 16:49 | 19:27 | 20:34 |
| Wed 99 Dhu. | 06:16 | 07:27 | 13:27 | 16:48 | 19:27 | 20:34 |
| Thu 1010 Dhu. | 06:16 | 07:27 | 13:27 | 16:48 | 19:28 | 20:34 |
| Fri 1111 Dhu. · Jumu‘ah | 06:16 | 07:27 | 13:27 | 16:48 | 19:28 | 20:34 |
| Sat 1212 Dhu. | 06:16 | 07:27 | 13:27 | 16:48 | 19:28 | 20:34 |
| Sun 1313 Dhu. | 06:16 | 07:27 | 13:27 | 16:48 | 19:28 | 20:34 |
| Mon 1414 Dhu. | 06:16 | 07:27 | 13:27 | 16:47 | 19:28 | 20:34 |
| Tue 1515 Dhu. | 06:16 | 07:27 | 13:27 | 16:47 | 19:28 | 20:34 |
| Wed 1616 Dhu. | 06:16 | 07:27 | 13:27 | 16:47 | 19:28 | 20:34 |
| Thu 1717 Dhu. | 06:16 | 07:26 | 13:27 | 16:47 | 19:28 | 20:34 |
| Fri 1818 Dhu. · Jumu‘ah | 06:16 | 07:26 | 13:27 | 16:46 | 19:28 | 20:34 |
| Sat 1919 Dhu. | 06:16 | 07:26 | 13:27 | 16:46 | 19:28 | 20:34 |
| Sun 2020 Dhu. | 06:16 | 07:26 | 13:27 | 16:45 | 19:28 | 20:34 |
| Mon 2121 Dhu. | 06:16 | 07:26 | 13:27 | 16:45 | 19:28 | 20:34 |
| Tue 2222 Dhu. | 06:16 | 07:26 | 13:27 | 16:45 | 19:28 | 20:33 |
| Wed 2323 Dhu. | 06:16 | 07:25 | 13:27 | 16:44 | 19:28 | 20:33 |
| Thu 2424 Dhu. | 06:15 | 07:25 | 13:26 | 16:44 | 19:28 | 20:33 |
| Fri 2525 Dhu. · Jumu‘ah | 06:15 | 07:25 | 13:26 | 16:43 | 19:28 | 20:33 |
| Sat 2626 Dhu. | 06:15 | 07:25 | 13:26 | 16:43 | 19:27 | 20:33 |
| Sun 2727 Dhu. | 06:15 | 07:24 | 13:26 | 16:42 | 19:27 | 20:33 |
| Mon 2828 Dhu. | 06:15 | 07:24 | 13:26 | 16:42 | 19:27 | 20:33 |
Qibla direction
Live compass293° WNW
from true north
4,333 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.