London · Tue 10 Nov · 29 Jumada al-Ula Live
Next prayer · Maghrib at 16:18
01:35:11
Maghrib in
Fajr05:14
done
Sunrise07:10
no prayer
Dhuhr11:44
done
Asr13:54
done
Maghrib16:18
next · 1h 35m
Isha18:08
in 3h 25m
Umm al-Qura
Timetable
January 2040
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Sun 115 Dhu. | 06:03 | 08:06 | 12:04 | 13:45 | 16:02 | 17:59 |
| Mon 216 Dhu. | 06:03 | 08:06 | 12:04 | 13:46 | 16:03 | 18:00 |
| Tue 317 Dhu. | 06:03 | 08:06 | 12:05 | 13:47 | 16:04 | 18:01 |
| Wed 418 Dhu. | 06:03 | 08:06 | 12:05 | 13:48 | 16:05 | 18:02 |
| Thu 519 Dhu. | 06:03 | 08:05 | 12:06 | 13:49 | 16:06 | 18:03 |
| Fri 620 Dhu. · Jumu‘ah | 06:02 | 08:05 | 12:06 | 13:50 | 16:08 | 18:04 |
| Sat 721 Dhu. | 06:02 | 08:05 | 12:07 | 13:51 | 16:09 | 18:05 |
| Sun 822 Dhu. | 06:02 | 08:04 | 12:07 | 13:52 | 16:10 | 18:06 |
| Mon 923 Dhu. | 06:02 | 08:04 | 12:07 | 13:53 | 16:12 | 18:07 |
| Tue 1024 Dhu. | 06:01 | 08:03 | 12:08 | 13:55 | 16:13 | 18:08 |
| Wed 1125 Dhu. | 06:01 | 08:03 | 12:08 | 13:56 | 16:14 | 18:09 |
| Thu 1226 Dhu. | 06:01 | 08:02 | 12:09 | 13:57 | 16:16 | 18:10 |
| Fri 1327 Dhu. · Jumu‘ah | 06:00 | 08:01 | 12:09 | 13:58 | 16:17 | 18:12 |
| Sat 1428 Dhu. | 06:00 | 08:01 | 12:09 | 13:59 | 16:19 | 18:13 |
| Sun 1529 Dhu. | 05:59 | 08:00 | 12:10 | 14:01 | 16:20 | 18:14 |
| Mon 161 Muha. | 05:59 | 07:59 | 12:10 | 14:02 | 16:22 | 18:15 |
| Tue 172 Muha. | 05:58 | 07:58 | 12:10 | 14:03 | 16:23 | 18:17 |
| Wed 183 Muha. | 05:58 | 07:57 | 12:11 | 14:05 | 16:25 | 18:18 |
| Thu 194 Muha. | 05:57 | 07:56 | 12:11 | 14:06 | 16:27 | 18:19 |
| Fri 205 Muha. · Jumu‘ah | 05:56 | 07:55 | 12:11 | 14:07 | 16:28 | 18:21 |
| Sat 216 Muha. | 05:55 | 07:54 | 12:12 | 14:09 | 16:30 | 18:22 |
| Sun 227 Muha. | 05:54 | 07:53 | 12:12 | 14:10 | 16:32 | 18:23 |
| Mon 238 Muha. | 05:54 | 07:52 | 12:12 | 14:11 | 16:33 | 18:25 |
| Tue 249 Muha. | 05:53 | 07:51 | 12:12 | 14:13 | 16:35 | 18:26 |
| Wed 2510 Muha. | 05:52 | 07:49 | 12:13 | 14:14 | 16:37 | 18:28 |
| Thu 2611 Muha. | 05:51 | 07:48 | 12:13 | 14:16 | 16:39 | 18:29 |
| Fri 2712 Muha. · Jumu‘ah | 05:50 | 07:47 | 12:13 | 14:17 | 16:40 | 18:31 |
| Sat 2813 Muha. | 05:49 | 07:45 | 12:13 | 14:19 | 16:42 | 18:32 |
| Sun 2914 Muha. | 05:48 | 07:44 | 12:14 | 14:20 | 16:44 | 18:34 |
| Mon 3015 Muha. | 05:46 | 07:42 | 12:14 | 14:21 | 16:46 | 18:35 |
| Tue 3116 Muha. | 05:45 | 07:41 | 12:14 | 14:23 | 16:47 | 18:37 |
Qibla direction
Live compass119° ESE
from true north
2,979 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.