Skip to content
28 Jumada al-Ula 1448 AH · Sunday, 8 November 2026 London, England · next Fajr at 05:31 EnglishالعربيةТоҷикӣ

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for London

Ramadan is expected to begin on Monday 8 February 2027 – 91 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · London, England

Islamic Society of North America (ISNA) · Standard Asr · GMT

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 05:53 05:43 07:2812:1514:35 17:0218:37
Day 2 · Tue 9 Feb2 Ramadan 05:52 05:42 07:2612:1514:36 17:0418:38
Day 3 · Wed 10 Feb3 Ramadan 05:50 05:40 07:2412:1514:38 17:0618:40
Day 4 · Thu 11 Feb4 Ramadan 05:49 05:39 07:2212:1514:39 17:0818:42
Day 5 · Fri 12 Feb5 Ramadan 05:47 05:37 07:2112:1514:41 17:1018:43
Day 6 · Sat 13 Feb6 Ramadan 05:45 05:35 07:1912:1514:42 17:1118:45
Day 7 · Sun 14 Feb7 Ramadan 05:44 05:34 07:1712:1514:43 17:1318:46
Day 8 · Mon 15 Feb8 Ramadan 05:42 05:32 07:1512:1514:45 17:1518:48
Day 9 · Tue 16 Feb9 Ramadan 05:40 05:30 07:1312:1514:46 17:1718:50
Day 10 · Wed 17 Feb10 Ramadan 05:39 05:29 07:1112:1414:48 17:1918:51
Day 11 · Thu 18 Feb11 Ramadan 05:37 05:27 07:0912:1414:49 17:2118:53
Day 12 · Fri 19 Feb12 Ramadan 05:35 05:25 07:0712:1414:50 17:2218:55
Day 13 · Sat 20 Feb13 Ramadan 05:33 05:23 07:0512:1414:52 17:2418:56
Day 14 · Sun 21 Feb14 Ramadan 05:31 05:21 07:0312:1414:53 17:2618:58
Day 15 · Mon 22 Feb15 Ramadan 05:29 05:19 07:0112:1414:54 17:2819:00
Day 16 · Tue 23 Feb16 Ramadan 05:27 05:17 06:5912:1414:56 17:3019:02
Day 17 · Wed 24 Feb17 Ramadan 05:25 05:15 06:5712:1414:57 17:3119:03
Day 18 · Thu 25 Feb18 Ramadan 05:23 05:13 06:5512:1414:58 17:3319:05
Day 19 · Fri 26 Feb19 Ramadan 05:21 05:11 06:5312:1315:00 17:3519:07
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 05:19 05:09 06:5112:1315:01 17:3719:08
Day 21 · Sun 28 Feb21 Ramadan 05:17 05:07 06:4912:1315:02 17:3919:10
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 05:15 05:05 06:4612:1315:03 17:4019:12
Day 23 · Tue 2 Mar23 Ramadan 05:13 05:03 06:4412:1315:05 17:4219:14
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 05:11 05:01 06:4212:1215:06 17:4419:15
Day 25 · Thu 4 Mar25 Ramadan 05:09 04:59 06:4012:1215:07 17:4619:17
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 05:06 04:56 06:3812:1215:08 17:4719:19
Day 27 · Sat 6 Mar27 Ramadan 05:04 04:54 06:3612:1215:10 17:4919:21
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 05:02 04:52 06:3312:1215:11 17:5119:22
Day 29 · Mon 8 Mar29 Ramadan 05:00 04:50 06:3112:1115:12 17:5319:24
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city