Skip to content
28 Jumada al-Ula 1448 AH · Sunday, 8 November 2026 Jakarta · next Dhuhr at 11:36 EnglishالعربيةТоҷикӣ

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for Jakarta

Ramadan is expected to begin on Monday 8 February 2027 – 91 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · Jakarta

Islamic Society of North America (ISNA) · Standard Asr · WIB

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 04:57 04:47 05:5712:0715:24 18:1719:16
Day 2 · Tue 9 Feb2 Ramadan 04:57 04:47 05:5712:0715:23 18:1719:16
Day 3 · Wed 10 Feb3 Ramadan 04:58 04:48 05:5712:0715:23 18:1719:16
Day 4 · Thu 11 Feb4 Ramadan 04:58 04:48 05:5712:0715:22 18:1619:16
Day 5 · Fri 12 Feb5 Ramadan 04:58 04:48 05:5712:0715:22 18:1619:15
Day 6 · Sat 13 Feb6 Ramadan 04:58 04:48 05:5712:0715:21 18:1619:15
Day 7 · Sun 14 Feb7 Ramadan 04:59 04:49 05:5712:0715:21 18:1619:15
Day 8 · Mon 15 Feb8 Ramadan 04:59 04:49 05:5812:0715:20 18:1619:14
Day 9 · Tue 16 Feb9 Ramadan 04:59 04:49 05:5812:0715:20 18:1619:14
Day 10 · Wed 17 Feb10 Ramadan 04:59 04:49 05:5812:0715:19 18:1519:14
Day 11 · Thu 18 Feb11 Ramadan 04:59 04:49 05:5812:0715:18 18:1519:14
Day 12 · Fri 19 Feb12 Ramadan 05:00 04:50 05:5812:0615:18 18:1519:13
Day 13 · Sat 20 Feb13 Ramadan 05:00 04:50 05:5812:0615:17 18:1519:13
Day 14 · Sun 21 Feb14 Ramadan 05:00 04:50 05:5812:0615:16 18:1419:12
Day 15 · Mon 22 Feb15 Ramadan 05:00 04:50 05:5812:0615:15 18:1419:12
Day 16 · Tue 23 Feb16 Ramadan 05:00 04:50 05:5812:0615:15 18:1419:12
Day 17 · Wed 24 Feb17 Ramadan 05:00 04:50 05:5812:0615:14 18:1319:11
Day 18 · Thu 25 Feb18 Ramadan 05:00 04:50 05:5812:0615:13 18:1319:11
Day 19 · Fri 26 Feb19 Ramadan 05:00 04:50 05:5812:0615:12 18:1319:11
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 05:00 04:50 05:5812:0515:11 18:1219:10
Day 21 · Sun 28 Feb21 Ramadan 05:01 04:51 05:5812:0515:10 18:1219:10
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 05:01 04:51 05:5812:0515:09 18:1219:09
Day 23 · Tue 2 Mar23 Ramadan 05:01 04:51 05:5812:0515:08 18:1119:09
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 05:01 04:51 05:5812:0515:07 18:1119:08
Day 25 · Thu 4 Mar25 Ramadan 05:01 04:51 05:5812:0415:06 18:1119:08
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 05:01 04:51 05:5812:0415:05 18:1019:08
Day 27 · Sat 6 Mar27 Ramadan 05:01 04:51 05:5812:0415:06 18:1019:07
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 05:01 04:51 05:5812:0415:06 18:0919:07
Day 29 · Mon 8 Mar29 Ramadan 05:01 04:51 05:5812:0415:07 18:0919:06
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city