Skip to content
27 Jumada al-Ula 1448 AH · Saturday, 7 November 2026 Washington, DC · next Fajr at 05:28 EnglishالعربيةТоҷикӣ

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for Washington

Ramadan is expected to begin on Monday 8 February 2027 – 92 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · Washington, DC

Islamic Society of North America (ISNA) · Standard Asr · EST

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 05:53 05:43 07:0812:2215:14 17:3718:52
Day 2 · Tue 9 Feb2 Ramadan 05:52 05:42 07:0712:2215:15 17:3918:53
Day 3 · Wed 10 Feb3 Ramadan 05:51 05:41 07:0512:2215:16 17:4018:54
Day 4 · Thu 11 Feb4 Ramadan 05:50 05:40 07:0412:2215:17 17:4118:55
Day 5 · Fri 12 Feb5 Ramadan 05:49 05:39 07:0312:2215:18 17:4218:56
Day 6 · Sat 13 Feb6 Ramadan 05:48 05:38 07:0212:2215:18 17:4318:57
Day 7 · Sun 14 Feb7 Ramadan 05:47 05:37 07:0112:2215:19 17:4418:58
Day 8 · Mon 15 Feb8 Ramadan 05:46 05:36 07:0012:2215:20 17:4518:59
Day 9 · Tue 16 Feb9 Ramadan 05:44 05:34 06:5812:2215:21 17:4719:00
Day 10 · Wed 17 Feb10 Ramadan 05:43 05:33 06:5712:2215:22 17:4819:02
Day 11 · Thu 18 Feb11 Ramadan 05:42 05:32 06:5612:2215:23 17:4919:03
Day 12 · Fri 19 Feb12 Ramadan 05:41 05:31 06:5512:2215:23 17:5019:04
Day 13 · Sat 20 Feb13 Ramadan 05:40 05:30 06:5312:2215:24 17:5119:05
Day 14 · Sun 21 Feb14 Ramadan 05:38 05:28 06:5212:2215:25 17:5219:06
Day 15 · Mon 22 Feb15 Ramadan 05:37 05:27 06:5112:2215:26 17:5319:07
Day 16 · Tue 23 Feb16 Ramadan 05:36 05:26 06:4912:2115:27 17:5419:08
Day 17 · Wed 24 Feb17 Ramadan 05:35 05:25 06:4812:2115:27 17:5519:09
Day 18 · Thu 25 Feb18 Ramadan 05:33 05:23 06:4712:2115:28 17:5619:10
Day 19 · Fri 26 Feb19 Ramadan 05:32 05:22 06:4512:2115:29 17:5819:11
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 05:31 05:21 06:4412:2115:29 17:5919:12
Day 21 · Sun 28 Feb21 Ramadan 05:29 05:19 06:4212:2115:30 18:0019:13
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 05:28 05:18 06:4112:2015:31 18:0119:14
Day 23 · Tue 2 Mar23 Ramadan 05:26 05:16 06:3912:2015:32 18:0219:15
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 05:25 05:15 06:3812:2015:32 18:0319:16
Day 25 · Thu 4 Mar25 Ramadan 05:24 05:14 06:3612:2015:33 18:0419:17
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 05:22 05:12 06:3512:2015:34 18:0519:18
Day 27 · Sat 6 Mar27 Ramadan 05:21 05:11 06:3312:1915:34 18:0619:19
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 05:19 05:09 06:3212:1915:35 18:0719:20
Day 29 · Mon 8 Mar29 Ramadan 05:18 05:08 06:3012:1915:35 18:0819:21
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city